| Rank | # of Waymarks | Waymarker | Category |
| 1 | 1336 | BruceS | U.S. National Register of Historic Places |
| 2 | 1010 | S5280ft | Michigan Historical Markers |
| 3 | 932 | Brentorboxer | Dartmoor Granite |
| 4 | 921 | Meirion | U.K. and Ireland Trigpoints |
| 5 | 764 | Volcanoguy | U.S. Benchmarks |
| 6 | 716 | ggmorton | Texas Historical Markers |
| 7 | 560 | 0ccam | Texas Historical Markers |
| 8 | 544 | ChapterhouseInc | U.S. Benchmarks |
| 9 | 517 | Lat34North | Georgia Historical Markers |
| 10 | 477 | Sprinterman | Georgia Historical Markers |
| 11 | 473 | BruceS | NRHP Historic Districts - Contributing Buildings |
| 12 | 452 | Team Farkle 7 | Neon Signs |
| 13 | 444 | Volcanoguy | Oregon Historical Markers |
| 14 | 395 | nomadwillie | U.S. National Register of Historic Places |
| 15 | 381 | Dragontree | U.K. and Ireland Trigpoints |
| 16 | 380 | FRLK | ANWB Paddenstoelen |
| 17 | 380 | saopaulo1 | Fountains |
| 18 | 349 | saopaulo1 | McDonald's Restaurants |
| 19 | 329 | silverquill | U.S. National Register of Historic Places |
| 20 | 328 | saopaulo1 | U.S. National Register of Historic Places |
| 21 | 326 | AD0OR | Utah Historical Markers |
| 22 | 317 | saopaulo1 | Newstands / Newsagencies |
| 23 | 313 | deano1943 | U.S. National Register of Historic Places |
| 24 | 306 | BruceS | American Guide Series |
| 25 | 295 | Team Smokey | New York Historical Markers |
Thursday, September 3, 2009
The Specialists
Below are listed the top 25 specialists, those waymarkers who have contributed large numbers of waymarks to a single category.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment