Wednesday, November 4, 2009

US States - Canadian Provinces Waymark to Geocache Ratios







































































































































































































































































































































































































































































































State WM's GC's WM's Per GC GC's Per WM
District of Columbia 648 92 7.04 0.14
Missouri 6815 5146 1.32 0.76
Georgia 7858 7846 1 1
Hawaii 817 979 0.83 1.2
South Carolina 2543 3945 0.64 1.55
Louisiana 2709 4285 0.63 1.58
Florida 12072 21225 0.57 1.76
New Jersey 3440 6826 0.5 1.98
New York 7568 15404 0.49 2.04
Kentucky 3309 6839 0.48 2.07
Delaware 574 1228 0.47 2.14
Massachusetts 3149 6831 0.46 2.17
Tennessee 5127 11286 0.45 2.2
Pennsylvania 7364 16817 0.44 2.28
Michigan 6345 14561 0.44 2.29
Vermont 1052 2430 0.43 2.31
Ohio 6169 15074 0.41 2.44
Illinois 5494 13882 0.4 2.53
Maryland 1699 4476 0.38 2.63
South Dakota 1134 3038 0.37 2.68
New Hampshire 1837 5098 0.36 2.78
Virginia 3389 9852 0.34 2.91
West Virginia 903 2825 0.32 3.13
California 22764 71530 0.32 3.14
Oregon 5325 17863 0.3 3.35
Nebraska 1290 4346 0.3 3.37
Montana 930 3289 0.28 3.54
North Carolina 4265 15610 0.27 3.66
Washington 4663 17146 0.27 3.68
Rhode Island 293 1201 0.24 4.1
Texas 7428 34488 0.22 4.64
Oklahoma 1176 5822 0.2 4.95
Indiana 2394 11907 0.2 4.97
North Dakota 170 874 0.19 5.14
Colorado 2518 13295 0.19 5.28
Wisconsin 2433 13129 0.19 5.4
Alabama 1276 7032 0.18 5.51
Kansas 1111 6375 0.17 5.74
Mississippi 521 3263 0.16 6.26
Iowa 1295 8127 0.16 6.28
Idaho 1293 8167 0.16 6.32
New Mexico 887 5694 0.16 6.42
Connecticut 680 4466 0.15 6.57
Utah 2314 15624 0.15 6.75
Nevada 1085 7338 0.15 6.76
Wyoming 440 3124 0.14 7.1
Alaska 395 3251 0.12 8.23
Maine 567 4880 0.12 8.61
Arizona 1529 13558 0.11 8.87
Minnesota 1182 12325 0.1 10.43
Arkansas 568 7024 0.08 12.37











Canada









Nunavut 17 24 0.71 1.41
Alberta 2587 8451 0.31 3.27
Ontario 4816 16307 0.3 3.39
Northwest Territories 21 78 0.27 3.71
Manitoba 668 2792 0.24 4.18
British Columbia 2808 12956 0.22 4.61
Saskatchewan 320 2589 0.12 8.09
Yukon Territory 9 127 0.07 14.11
New Brunswick 255 5352 0.05 20.99
Prince Edward Island 27 1073 0.03 39.74
Nova Scotia 134 6698 0.02 49.99
Quebec 263 16181 0.02 61.52
Newfoundland and Labrador 29 2381 0.01 82.1

No comments:

Post a Comment