Date | Total Waymarks | New Waymarks | # of Days | Average # Waymarks Per Day | |
08/11/05 | 0 | ||||
10/01/05 | 1746 | 1746 | 51 | 34.24 | |
01/01/06 | 4787 | 3041 | 92 | 33.05 | |
04/01/06 | 8612 | 3825 | 90 | 42.50 | |
07/01/06 | 14394 | 5782 | 91 | 63.54 | |
10/01/06 | 22254 | 7860 | 92 | 85.43 | |
01/01/07 | 30768 | 8514 | 92 | 92.54 | |
04/01/07 | 38842 | 8074 | 90 | 89.71 | |
07/01/07 | 49636 | 10794 | 91 | 118.62 | |
10/01/07 | 64707 | 15071 | 92 | 163.82 | |
01/01/08 | 80726 | 16019 | 92 | 174.12 | |
04/01/08 | 98231 | 17505 | 91 | 192.36 | |
07/01/08 | 114506 | 16275 | 91 | 178.85 | |
10/01/08 | 134926 | 20420 | 92 | 221.96 | |
01/01/09 | 153304 | 18378 | 92 | 199.76 | |
04/01/09 | 171253 | 17949 | 90 | 199.43 | |
07/01/09 | 187258 | 16005 | 91 | 175.88 | |
09/03/09 | 200000 | 12742 | 64 | 199.09 |
Friday, September 4, 2009
200,000 Waymarks - How we got there
Within the last 24 hours the number of waymarks has reached a new milestone of 200,000 waymarks. Below is a summary of the growth of waymarks since the inception of waymarking with first waymark on 8/11/2005.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment