1.
U.S. National Register of Historic Places
2.
U.S. Benchmarks
3.
U.S. Post Offices
4.
Texas Historical Markers
5.
Fountains
6.
Murals
7.
U.K. and Ireland Trigpoints
8.
Neon Signs
9.
Water Towers
10.
Wikipedia Entries
11.
ANWB Paddenstoelen
12.
McDonald's Restaurants
13.
Georgia Historical Markers
14.
Town Clocks
15.
Worldwide Cemeteries
16.
Firehouses
17.
Municipal Parks and Plazas
18.
Figurative Public Sculpture
19.
This Old Church
20.
New York Historical Markers
21.
Non-Specific Veteran Memorials
22.
Abstract Public Sculptures
23.
Libraries
24.
NRHP Historic Districts - Contributing Buildings
25.
Canadian Benchmarks
26.
Pennsylvania Historical Markers
27.
Michigan Historical Markers
28.
Statues of Historic Figures
29.
'You Are Here' Maps
30.
Dated Buildings and Cornerstones
31.
Public Playgrounds
32.
City and Town Halls
33.
American Guide Series
34.
Subway Restaurants
35.
Dartmoor Granite
37.
Starbucks Stores
38.
Penny Smashers
39.
First of its kind
40.
History Museums
41.
Payphones
42.
Sundials
43.
Bells
44.
World War I Memorials and Monuments
45.
Virginia Historical Markers
46.
North Carolina Historical Markers
47.
Courthouses
48.
Tennessee Historical Markers
49.
Roman Catholic Churches
50.
Ohio Historical Markers
1 | BruceS | 1439 |
2 | nomadwillie | 431 |
3 | saopaulo1 | 373 |
4 | silverquill | 340 |
5 | deano1943 | 323 |
6 | scrambler390 | 284 |
7 | JimmyEv | 262 |
8 | onfire4jesus | 216 |
9 | Sneakin Deacon | 183 |
10 | ChapterhouseInc | 176 |
2.
1 | Volcanoguy | 803 |
2 | ChapterhouseInc | 550 |
3 | wuja | 278 |
4 | Shorelander | 255 |
5 | Ernmark | 204 |
6 | AD0OR | 159 |
7 | seventhings | 156 |
8 | vhasler | 130 |
9 | greywolf1242 | 128 |
10 | GEO*Trailblazer 1 | 119 |
3.
1 | saopaulo1 | 354 |
2 | deano1943 | 284 |
3 | silverquill | 207 |
4 | Volcanoguy | 157 |
5 | PTCRAZY | 149 |
6 | NGComets | 106 |
7 | scrambler390 | 89 |
8 | misfitt | 85 |
9 | miatabug | 83 |
10 | Team Smokey | 77 |
4.
1 | ggmorton | 716 |
2 | 0ccam | 603 |
3 | JimmyEv | 253 |
4 | txoilgas | 208 |
5 | rilekyle | 180 |
6 | GeoGrands | 130 |
6 | YoSam. | 130 |
8 | techiegrl64 | 116 |
9 | linkys | 56 |
10 | Deafdillos | 52 |
5.
1 | saopaulo1 | 409 |
2 | ChapterhouseInc | 143 |
3 | frivlas | 111 |
4 | BruceS | 64 |
5 | teeoff2 | 61 |
6 | Freiwillige | 57 |
7 | sfwife | 54 |
8 | silverquill | 52 |
9 | misfitt | 51 |
10 | wardnkathy | 50 |
6.
1 | saopaulo1 | 163 |
2 | silverquill | 145 |
3 | teeoff2 | 107 |
4 | BruceS | 99 |
4 | monkeys4ever | 99 |
6 | The_Draglings | 93 |
7 | Queens Blessing | 87 |
8 | beagle39z | 83 |
9 | ChapterhouseInc | 81 |
10 | sfwife | 66 |
7.
1 | Meirion | 997 |
2 | Dragontree | 432 |
3 | Brentorboxer | 175 |
4 | Sir Lose-a-lot | 166 |
5 | Grimspound and Jem | 109 |
6 | RocketRon47 | 102 |
7 | plymplodders | 98 |
8 | Flymgibet | 92 |
9 | Norfolk12 | 86 |
10 | flipflopnick | 80 |
8.
1 | Team Farkle 7 | 463 |
2 | wildwoodke | 278 |
3 | Hikenutty | 185 |
4 | saopaulo1 | 161 |
5 | Ianatlarge | 138 |
6 | S5280ft | 109 |
7 | silverquill | 99 |
8 | GEO*Trailblazer 1 | 96 |
9 | PTCRAZY | 87 |
10 | hotshoe | 78 |
9.
1 | scrambler390 | 148 |
2 | GEO*Trailblazer 1 | 131 |
3 | gladtobehere | 92 |
4 | NGComets | 80 |
5 | PFF | 74 |
6 | waypointazoid | 67 |
7 | silverquill | 62 |
8 | ChapterhouseInc | 57 |
9 | showbizkid | 52 |
10 | Peter and Gloria | 41 |
10.
1 | Marine Biologist | 298 |
2 | saopaulo1 | 186 |
3 | ChapterhouseInc | 134 |
4 | Math Teacher | 119 |
5 | BruceS | 108 |
6 | AD0OR | 99 |
7 | lazyCachers | 62 |
8 | Lat34North | 61 |
8 | Norfolk12 | 61 |
8 | Team Farkle 7 | 61 |
11.
1 | FRLK | 380 |
2 | tijgetje | 260 |
3 | @Jasmine | 168 |
4 | @Genie | 142 |
5 | pa3ems | 138 |
6 | Aladdin | 126 |
7 | @Aladdin | 124 |
8 | @Jafar | 122 |
9 | Team Aragorn | 100 |
10 | Hibje | 97 |
12.
1 | saopaulo1 | 359 |
2 | frivlas | 154 |
3 | ChapterhouseInc | 117 |
4 | stoneposse | 55 |
5 | silverquill | 51 |
6 | AD0OR | 44 |
7 | papermanone & catlover | 39 |
8 | Lat34North | 37 |
9 | YONEYAMA | 33 |
10 | GT.US | 32 |
13.
1 | Sprinterman | 645 |
2 | Lat34North | 545 |
3 | ChapterhouseInc | 206 |
4 | onfire4jesus | 158 |
5 | GA Cacher | 121 |
6 | SONOTECH | 60 |
7 | CrippledBlindSquirrel | 34 |
8 | Thorny1 | 29 |
9 | Coinseekers | 26 |
10 | Marine Biologist | 23 |
10 | Properhillbillys | 23 |
14.
1 | saopaulo1 | 122 |
2 | silverquill | 117 |
3 | BruceS | 114 |
4 | ChapterhouseInc | 47 |
4 | YONEYAMA | 47 |
6 | Brentorboxer | 32 |
6 | onfire4jesus | 32 |
8 | Lat34North | 28 |
9 | jkozik | 27 |
9 | manchanegra | 27 |
15.
1 | Lat34North | 109 |
2 | PTCRAZY | 106 |
3 | BruceS | 105 |
4 | deano1943 | 99 |
5 | wicked witch of the west coast | 70 |
6 | Better Half | 69 |
7 | ChapterhouseInc | 58 |
7 | Mr. 0 | 58 |
9 | Headstone Hunter 1 | 49 |
10 | silverquill | 45 |
16.
1 | silverquill | 144 |
2 | BruceS | 93 |
3 | CA* | 85 |
4 | saopaulo1 | 77 |
5 | cpunkt | 71 |
6 | showbizkid | 62 |
7 | scrambler390 | 47 |
8 | frivlas | 42 |
9 | firefrog69 | 41 |
10 | The M & Ms | 38 |
17.
1 | saopaulo1 | 181 |
2 | silverquill | 151 |
3 | ChapterhouseInc | 130 |
4 | onfire4jesus | 74 |
5 | JimmyEv | 67 |
6 | hotshoe | 54 |
7 | sfwife | 50 |
8 | Volcanoguy | 48 |
9 | debbado | 42 |
9 | Math Teacher | 42 |
18.
1 | saopaulo1 | 180 |
2 | BruceS | 153 |
3 | silverquill | 49 |
4 | Max and 99 | 46 |
5 | Outspoken1 | 44 |
6 | AD0OR | 43 |
6 | ucdvicky | 43 |
8 | sfwife | 40 |
9 | Math Teacher | 38 |
10 | ChapterhouseInc | 36 |
19.
1 | BruceS | 251 |
2 | silverquill | 140 |
3 | fellsmanhiker | 111 |
4 | Brentorboxer | 84 |
5 | Sir Lose-a-lot | 81 |
6 | Norfolk12 | 60 |
7 | flipflopnick | 48 |
8 | showbizkid | 47 |
9 | Math Teacher | 45 |
10 | onfire4jesus | 40 |
20.
1 | Team Smokey | 295 |
2 | MrsMcFly | 205 |
2 | PTCRAZY | 205 |
4 | Szuchie | 121 |
5 | Rayman | 118 |
6 | ChileHead | 95 |
7 | StingerT125 | 79 |
8 | BarbershopDru | 70 |
9 | swizzle | 55 |
10 | unimoggers | 47 |
21.
1 | YoSam. | 167 |
2 | BruceS | 105 |
3 | GT.US | 70 |
4 | saopaulo1 | 49 |
5 | ChapterhouseInc | 47 |
6 | silverquill | 42 |
7 | Brentorboxer | 39 |
8 | Math Teacher | 37 |
9 | Lat34North | 31 |
10 | HANSENNI | 27 |
22.
1 | saopaulo1 | 171 |
2 | BruceS | 145 |
3 | Hikenutty | 101 |
4 | silverquill | 57 |
5 | sfwife | 41 |
6 | wildwoodke | 38 |
7 | Freiwillige | 33 |
8 | Metro2@aol.com | 31 |
8 | ucdvicky | 31 |
10 | Outspoken1 | 27 |
23.
1 | silverquill | 135 |
2 | saopaulo1 | 87 |
3 | BruceS | 64 |
4 | ChapterhouseInc | 38 |
5 | stoneposse | 34 |
6 | Bear and LAM | 32 |
7 | The Blue Quasar | 27 |
8 | ucdvicky | 25 |
9 | nomadwillie | 24 |
10 | Ernmark | 21 |
24.
1 | BruceS | 521 |
2 | Math Teacher | 211 |
3 | Hikenutty | 152 |
4 | onfire4jesus | 92 |
5 | silverquill | 52 |
6 | iconions | 48 |
7 | JimmyEv | 41 |
8 | scrambler390 | 34 |
8 | Volcanoguy | 34 |
10 | gparkes | 30 |
25.
1 | Peter and Gloria | 230 |
2 | A Bound Crew | 174 |
3 | Phoneguy Canuck | 61 |
4 | Dvixen | 59 |
4 | The_Draglings | 59 |
6 | Covert Cache | 57 |
7 | nobellium | 56 |
8 | Cargoman | 54 |
9 | DyverDown | 53 |
10 | Berkut | 36 |
26.
1 | Gosffo | 319 |
2 | unimoggers | 189 |
3 | deano1943 | 178 |
4 | ODragon | 87 |
5 | Ernmark | 73 |
6 | The Leprechauns | 57 |
7 | Red Shoe & The Navigator | 56 |
8 | Kordite | 50 |
9 | Mocadeki | 43 |
10 | Szuchie | 33 |
27.
1 | S5280ft | 1010 |
2 | Jagman714 | 101 |
3 | WrightStuff | 43 |
4 | GT.US | 31 |
4 | Scook | 31 |
6 | jbrennan | 18 |
7 | the hiking viking | 13 |
8 | Pawsitraction | 12 |
8 | Bindle Babe | 12 |
8 | BruceS | 12 |
28.
1 | saopaulo1 | 216 |
2 | BruceS | 70 |
3 | YoSam. | 42 |
4 | adgorn | 31 |
5 | deano1943 | 27 |
6 | silverquill | 26 |
7 | Sneakin Deacon | 22 |
8 | Math Teacher | 20 |
9 | AD0OR | 18 |
9 | WayExplorer | 18 |
29.
1 | saopaulo1 | 207 |
2 | Brentorboxer | 101 |
3 | Queens Blessing | 59 |
4 | YONEYAMA | 46 |
5 | wildwoodke | 39 |
6 | ChapterhouseInc | 34 |
7 | GT.US | 26 |
7 | hotshoe | 26 |
9 | Better Half | 22 |
9 | debbado | 22 |
9 | Lat34North | 22 |
30.
1 | BruceS | 226 |
2 | saopaulo1 | 119 |
3 | Math Teacher | 96 |
4 | silverquill | 61 |
5 | iconions | 58 |
6 | Dragontree | 54 |
7 | Wampa-One | 39 |
8 | Dunbar Loop | 36 |
9 | ChapterhouseInc | 27 |
10 | Brentorboxer | 25 |
10 | sherpes | 25 |
31.
1 | frivlas | 112 |
2 | saopaulo1 | 84 |
3 | AD0OR | 82 |
4 | silverquill | 52 |
5 | Shorelander | 38 |
6 | debbado | 35 |
6 | Math Teacher | 35 |
6 | onfire4jesus | 35 |
9 | Dunbar Loop | 24 |
10 | fi67 | 23 |
32.
1 | saopaulo1 | 173 |
2 | silverquill | 117 |
3 | BruceS | 78 |
4 | nomadwillie | 41 |
5 | ucdvicky | 28 |
6 | YoSam. | 21 |
7 | Freiwillige | 20 |
8 | ChapterhouseInc | 19 |
8 | iconions | 19 |
8 | Wampa-One | 19 |
33.
1 | BruceS | 327 |
2 | Hikenutty | 150 |
3 | 94RedRover | 114 |
4 | onfire4jesus | 101 |
5 | Rayman | 99 |
6 | Math Teacher | 85 |
7 | ChapterhouseInc | 51 |
8 | hotshoe | 24 |
9 | cldisme | 19 |
9 | Rose Red | 19 |
34.
1 | saopaulo1 | 194 |
2 | papermanone & catlover | 57 |
3 | wildwoodke | 50 |
4 | ucdvicky | 42 |
5 | AD0OR | 40 |
6 | ChapterhouseInc | 35 |
6 | The Blue Quasar | 35 |
8 | silverquill | 32 |
9 | waypointazoid | 29 |
10 | caverspencer | 21 |
35.
1 | Brentorboxer | 990 |
2 | Grimspound and Jem | 82 |
3 | diddi | 18 |
4 | Sir Lose-a-lot | 16 |
5 | plymplodders | 14 |
6 | windrush | 8 |
7 | dartmoor fox | 6 |
8 | Team Sieni | 5 |
9 | Lord Darcy | 3 |
10 | Rose Red | 1 |
10 | taviman | 1 |
1 | Bluejacket01 | 137 |
2 | superstein | 99 |
3 | BruceS | 74 |
4 | saopaulo1 | 49 |
5 | RakeInTheCache | 38 |
6 | PFF | 34 |
7 | kJfishman | 19 |
8 | TheBeanTeam | 18 |
9 | Sneakin Deacon | 16 |
10 | ChapterhouseInc | 15 |
10 | fi67 | 15 |
10 | Volcanoguy | 15 |
10 | YONEYAMA | 15 |
37.
1 | saopaulo1 | 308 |
2 | ucdvicky | 83 |
3 | ChapterhouseInc | 54 |
3 | YONEYAMA | 54 |
5 | wildwoodke | 48 |
6 | silverquill | 32 |
7 | The Leprechauns | 28 |
8 | GT.US | 27 |
9 | DopeyDuck | 24 |
10 | JimmyEv | 23 |
38.
1 | ChapterhouseInc | 171 |
2 | skree | 109 |
3 | saopaulo1 | 30 |
3 | Team Farkle 7 | 30 |
5 | Touchstone | 29 |
6 | ganurse | 25 |
7 | frivlas | 21 |
8 | Padon | 18 |
9 | Math Teacher | 17 |
10 | DopeyDuck | 15 |
39.
1 | ChapterhouseInc | 94 |
2 | BruceS | 62 |
3 | saopaulo1 | 61 |
4 | onfire4jesus | 59 |
5 | Rose Red | 56 |
6 | Szuchie | 42 |
7 | silverquill | 40 |
8 | AD0OR | 28 |
9 | The Blue Quasar | 22 |
10 | GEO*Trailblazer 1 | 20 |
40.
1 | saopaulo1 | 79 |
2 | silverquill | 67 |
3 | RakeInTheCache | 65 |
4 | BruceS | 35 |
5 | Marine Biologist | 27 |
6 | ChapterhouseInc | 21 |
7 | Szuchie | 18 |
8 | macleod1 | 16 |
9 | ucdvicky | 15 |
10 | Dragontree | 14 |
10 | Volcanoguy | 14 |
41.
1 | saopaulo1 | 112 |
2 | ChapterhouseInc | 80 |
3 | Brentorboxer | 52 |
4 | vhasler | 40 |
5 | Math Teacher | 36 |
6 | Heli67 | 26 |
7 | riston2 | 23 |
7 | Volcanoguy | 23 |
9 | Fremont Claassens | 20 |
10 | Pioneer 'n' Tiff | 19 |
42.
1 | arby101ca | 73 |
2 | GeoRams | 51 |
3 | Norfolk12 | 41 |
4 | Dragontree | 31 |
5 | Sir Lose-a-lot | 20 |
6 | Brentorboxer | 19 |
6 | saopaulo1 | 19 |
8 | ChapterhouseInc | 18 |
9 | Dorcadion Team | 17 |
9 | GT.US | 17 |
43.
1 | scrambler390 | 41 |
2 | AD0OR | 35 |
2 | BruceS | 35 |
4 | silverquill | 32 |
5 | saopaulo1 | 28 |
6 | misfitt | 22 |
7 | ChapterhouseInc | 19 |
8 | 8Nuts MotherGoose | 17 |
9 | Titansfan | 16 |
10 | YoSam. | 14 |
44.
1 | Norfolk12 | 149 |
2 | Dragontree | 66 |
3 | BruceS | 35 |
4 | YoSam. | 32 |
5 | flipflopnick | 25 |
5 | Math Teacher | 25 |
7 | bill&ben | 23 |
8 | silverquill | 19 |
9 | wildwoodke | 17 |
10 | Pensive Travellers | 15 |
10 | The Blue Quasar | 15 |
45.
1 | Sneakin Deacon | 182 |
2 | flyingmoose | 97 |
3 | VirginiaSeeker | 85 |
4 | archway | 62 |
5 | johnjm99 | 59 |
6 | showbizkid | 55 |
7 | theroths3 | 47 |
8 | garmin_geek | 28 |
9 | robert | 27 |
10 | pixieslayer | 25 |
46.
1 | showbizkid | 238 |
2 | Padon | 119 |
3 | drmellow | 93 |
4 | 3newsomes | 91 |
5 | BruceS | 36 |
6 | GeoGordie | 34 |
7 | CoinsAndPins | 33 |
8 | PFF | 29 |
9 | NCDaywalker | 21 |
10 | ridebmw | 19 |
47.
1 | BruceS | 120 |
2 | NevaP | 79 |
3 | Sprinterman | 71 |
4 | txoilgas | 50 |
5 | silverquill | 36 |
6 | saopaulo1 | 24 |
7 | YoSam. | 20 |
8 | Sneakin Deacon | 19 |
9 | onfire4jesus | 18 |
10 | Marine Biologist | 16 |
48.
1 | LSUMonica | 112 |
2 | vhasler | 105 |
3 | Better Half | 82 |
4 | Titansfan | 71 |
5 | cgeek | 43 |
6 | dalls | 35 |
7 | haole122 | 30 |
8 | ChapterhouseInc | 29 |
9 | lilluckyclover | 23 |
10 | PersonsMD | 22 |
49.
1 | saopaulo1 | 111 |
2 | scrambler390 | 99 |
3 | BruceS | 83 |
4 | Wampa-One | 37 |
5 | Dorcadion Team | 34 |
6 | silverquill | 33 |
7 | Broken Trowel | 18 |
7 | wildwoodke | 18 |
9 | sfwife | 17 |
10 | BluegrassCache | 14 |
10 | GT.US | 14 |
50.
1 | Mr. 0 | 166 |
2 | The Moops | 63 |
3 | boatchick | 61 |
4 | BlackBrownDog | 46 |
5 | Team RAGAR | 43 |
6 | boydfamily | 38 |
7 | silverquill | 35 |
8 | the hiking viking | 32 |
9 | Coaster | 26 |
10 | miatabug | 23 |
Hi Bruce.
ReplyDeleteI'd like to put in a request. Similar to this very post; I'd like to see the top 50 submitters in the 10 largest categories. If you get the chance.
Thanks for your consideration!
-0ccam
How often are the stats updated? Thanks for the blog to see where you stand among the other waymarkers!
ReplyDelete